CD156c Gene ID | 102 |
CD156c Official Full Name | ADAM metallopeptidase domain 10 |
CD156c Alias | ADAM10 |
CD156c Cellular Expression | Macrophage |
CD156c Ligand/Receptor/Association | pro-TNF-a, APP, Notch |
CD156c Function | Metalloprotease activity, cleaves many proteins including TNF-α and E-cadherin |
CD156c Summary | Members of the ADAM family are cell surface proteins with a unique structure possessing both potential adhesion and protease domains. This gene encodes and ADAM family member that cleaves many proteins including TNF-alpha and E-cadherin. Alternate splicing results in multiple transcript variants encoding different proteins that may undergo similar processing. [provided by RefSeq, Feb 2016] |
Information from NCBI or Wiki