CD294 Gene ID | 11251 |
CD294 Official Full Name | prostaglandin D2 receptor 2 |
CD294 Alias | PTGDR2, DP2, DL1R, CRTH2, GPR44 |
CD294 Cellular Expression | T |
CD294 Ligand/Receptor/Association | PGD2 |
CD294 Function | regulates immune and inflammatory response, induces Th2 cells, eosino and baso migration |
CD294 Summary | This gene encodes a G-protein-coupled receptor that is preferentially expressed in CD4+ effector T helper 2 (Th2) cells. This protein is a prostaglandin D2 receptor that mediates the pro-inflammatory chemotaxis of eosinophils, basophils, and Th2 lymphocytes generated during allergic inflammation. Single nucleotide polymorphisms in the 3' UTR of this gene have been associated with asthma susceptibility.[provided by RefSeq, Mar 2011] |
Information from NCBI or Wiki