CD49c Gene ID | 3675 |
CD49c Official Full Name | integrin subunit alpha 3 |
CD49c Alias | VLA-3, ITGA3 |
CD49c Cellular Expression | T; B; Endothelial; Epithelial; Macrophage; Platelet |
CD49c Ligand/Receptor/Association | collagen, laminin-5, fibronectin |
CD49c Function | Adhesion and signal transduction |
CD49c Summary | The gene encodes a member of the integrin alpha chain family of proteins. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain that function as cell surface adhesion molecules. The encoded preproprotein is proteolytically processed to generate light and heavy chains that comprise the alpha 3 subunit. This subunit joins with a beta 1 subunit to form an integrin that interacts with extracellular matrix proteins including members of the laminin family. Expression of this gene may be correlated with breast cancer metastasis. [provided by RefSeq, Oct 2015] |
Information from NCBI or Wiki