Sino Biological has highly efficient and standardized enterprise processes and is a leading biotech company focusing on early drug discovery and development services. Sino Biological has passed the ISO9001:2008 quality management system certification and can provide supreme analysis services covering biological, physical, biochemical and other properties. With great expertise in biopharmaceutical analysis, we now can provide you rapidly analysis services including protein purity, molecular weight, peptide mapping, charge heterogeneity, glycosylation, thermostability, ADCC, CDC, affinity, residual host cell protein and processes related impurities, etc.
Sino Biological is equipped with LC-MS, GC-HPLC, Fluorescence Spectroscopy, Thermal Stability Analyzer, Dynamic Light Scattering, Capillary Electrophoresis, Octet Biomolecular Interaction Analysis and other advanced instruments. With rigorous scientific attitude and strict and standardized management system, Sino Biological can provide strong support for your scientific research and biopharmaceutical research work.
Characterization | Analysis | Method | Pricing |
---|---|---|---|
Quantitation | Quantitation | UV-Vis / BCA / ELISA | |
Purity | Purity test | SDS-PAGE / SEC-HPLC / Capillary Electrophoresis (Reduced & Nonreduced) | |
Physicochemical properties | Size heterogeneity analysis | SEC-HPLC / Capillary Electrophoresis (Reduced & Nonreduced) | |
Molecular weight analysis | LC-MS / SDS-PAGE / CE-SDS | ||
Isoelectric point test | Capillary Electrophoresis | ||
Structural characterization | Peptide Mapping | RP-HPLC | |
N-terminal Sequencing | LC-MS/MS | ||
C-terminal Sequencing | LC-MS/MS | ||
Disulfide Bond Analysis | LC-MS/MS | ||
Sequence coverage | LC-MS/MS | ||
Post-translational modification analysis | LC-MS/MS | ||
Structure analysis | Circular Dichroism (CD) / Fluorescence Spectroscopy | ||
Charge Heterogeneity Analysis | CEX-HPLC | ||
Iso-Asp analysis | HPLC | ||
Process-related impurities | Residual DNA Analysis | qPCR | |
Host Cell Protein Analysis | ELISA | ||
Residual Protein A Analysis | ELISA | ||
Safety | Endotoxin Test | LAL test | |
Microbial Limits Testing | Membrane filtration | ||
Stability | Thermostability Measurement | Optim (similar to DSC) | |
Biological functions | Affinity | ELISA/BLI/SPR | |
Cell-based functional assays | ADCC and CDC assays/Cell-based and enzymatic assays |
![]() LC-MS |
![]() Capillary Isoelectric Focusing Electrophoresis (CIEF) |
![]() Octet Biomolecular Interaction Analysis |
||
![]() High Performance Liquid Chromatography (HPLC) |
![]() Capillary Electrophoresis (CE) |
![]() Thermal Stability Analysis |